| No. of Trades | Average Trade Size ('000) | Weighted Average Price | |
|---|---|---|---|
| Total | 2324 | 25.246 | 1.31441 |
| Above 1.345 | n.a. | n.a. | |
| Equal 1.345 | 15 | 85.200 | 1.34500 |
| Below 1.345 | 2321 | 25.407 | 1.31419 |
| Time | Type | Last Done | Chg | Volume ('000) | |
|---|---|---|---|---|---|
| Total | Change | ||||
| 17:04:32 | Preclose | 1.345 | -0.080 | 60,247 | 907 |
| 16:59:58 | Sell Down | 1.33 | -0.095 | 59,340 | 100 |
| 16:59:34 | Sell Down | 1.33 | -0.095 | 59,240 | 5 |
| 16:59:19 | Buy Up | 1.335 | -0.090 | 59,235 | 1 |
| 16:59:17 | Buy Up | 1.335 | -0.090 | 59,234 | 2 |
| 16:58:55 | Sell Down | 1.33 | -0.095 | 59,232 | 8 |
| 16:58:55 | Sell Down | 1.33 | -0.095 | 59,224 | 1 |
| 16:58:55 | Sell Down | 1.33 | -0.095 | 59,223 | 7 |
| 16:58:55 | Sell Down | 1.33 | -0.095 | 59,216 | 8 |
| 16:58:55 | Buy Up | 1.335 | -0.090 | 59,208 | 2 |
| 16:58:55 | Buy Up | 1.335 | -0.090 | 59,206 | 1 |
| 16:58:55 | Buy Up | 1.335 | -0.090 | 59,205 | 4 |
| 16:58:55 | Sell Down | 1.33 | -0.095 | 59,201 | 16 |
| 16:58:55 | Buy Up | 1.335 | -0.090 | 59,185 | 1 |
| 16:58:55 | Buy Up | 1.335 | -0.090 | 59,184 | 3 |
| 16:58:55 | Buy Up | 1.335 | -0.090 | 59,181 | 17 |
| 16:58:55 | Buy Up | 1.335 | -0.090 | 59,164 | 3 |
| 16:58:55 | Sell Down | 1.33 | -0.095 | 59,161 | 8 |
| 16:58:55 | Sell Down | 1.33 | -0.095 | 59,153 | 1 |
| 16:58:55 | Sell Down | 1.33 | -0.095 | 59,152 | 1 |
| 16:58:55 | Sell Down | 1.33 | -0.095 | 59,151 | 11 |
| 16:58:55 | Sell Down | 1.33 | -0.095 | 59,140 | 2 |
| 16:57:40 | Buy Up | 1.335 | -0.090 | 59,138 | 7 |
| 16:57:39 | Buy Up | 1.335 | -0.090 | 59,131 | 34 |
| 16:57:26 | Buy Up | 1.335 | -0.090 | 59,097 | 1 |
| 16:57:07 | Buy Up | 1.335 | -0.090 | 59,096 | 10 |
| 16:56:32 | Buy Up | 1.335 | -0.090 | 59,086 | 4 |
| 16:56:24 | Sell Down | 1.33 | -0.095 | 59,082 | 1 |
| 16:56:03 | Mid | 1.33 | -0.095 | 59,081 | 200 |
| 16:55:56 | Buy Up | 1.335 | -0.090 | 58,881 | 8 |
| 16:55:55 | Buy Up | 1.335 | -0.090 | 58,873 | 43 |
| 16:55:31 | Sell Down | 1.33 | -0.095 | 58,830 | 8 |
| 16:55:13 | Sell Down | 1.33 | -0.095 | 58,822 | 7 |
| 16:55:13 | Buy Up | 1.33 | -0.095 | 58,815 | 4 |
| 16:54:48 | Buy Up | 1.33 | -0.095 | 58,811 | 15 |
| 16:54:35 | Buy Up | 1.33 | -0.095 | 58,796 | 5 |
Legend
Disclaimer:
While reasonable efforts have been taken to ensure that the calculations performed by the features of this site are reliable, the features are provided on the basis that:-