| No. of Trades | Average Trade Size ('000) | Weighted Average Price | |
|---|---|---|---|
| Total | 1032 | 12.435 | 1.04622 |
| Above 1.025 | 969 | 12.848 | 1.04772 |
| Equal 1.025 | 64 | 16.922 | 1.02500 |
| Below 1.025 | n.a. | n.a. |
| Time | Type | Last Done | Chg | Volume ('000) | |
|---|---|---|---|---|---|
| Total | Change | ||||
| 17:04:44 | Preclose | 1.025 | -0.030 | 13,533 | 534 |
| 16:59:54 | Buy Up | 1.03 | -0.025 | 12,999 | 5 |
| 16:59:37 | Buy Up | 1.03 | -0.025 | 12,994 | 10 |
| 16:59:00 | Buy Up | 1.03 | -0.025 | 12,984 | 10 |
| 16:58:55 | Sell Down | 1.025 | -0.030 | 12,974 | 10 |
| 16:58:53 | Buy Up | 1.03 | -0.025 | 12,964 | 1 |
| 16:58:05 | Sell Down | 1.025 | -0.030 | 12,963 | 1 |
| 16:58:03 | Sell Down | 1.025 | -0.030 | 12,962 | 5 |
| 16:57:58 | Sell Down | 1.025 | -0.030 | 12,957 | 4 |
| 16:57:56 | Sell Down | 1.025 | -0.030 | 12,953 | 10 |
| 16:56:49 | Sell Down | 1.025 | -0.030 | 12,943 | 2 |
| 16:56:47 | Buy Up | 1.03 | -0.025 | 12,941 | 8 |
| 16:56:33 | Sell Down | 1.025 | -0.030 | 12,933 | 4 |
| 16:56:31 | Buy Up | 1.03 | -0.025 | 12,929 | 10 |
| 16:55:56 | Buy Up | 1.03 | -0.025 | 12,919 | 2 |
| 16:55:54 | Sell Down | 1.025 | -0.030 | 12,917 | 2 |
| 16:55:54 | Buy Up | 1.03 | -0.025 | 12,915 | 4 |
| 16:55:41 | Sell Down | 1.025 | -0.030 | 12,911 | 3 |
| 16:55:39 | Sell Down | 1.03 | -0.025 | 12,908 | 10 |
| 16:55:31 | Sell Down | 1.025 | -0.030 | 12,898 | 6 |
| 16:55:29 | Buy Up | 1.03 | -0.025 | 12,892 | 1 |
| 16:55:29 | Buy Up | 1.03 | -0.025 | 12,891 | 1 |
| 16:55:29 | Buy Up | 1.03 | -0.025 | 12,890 | 10 |
| 16:55:29 | Buy Up | 1.03 | -0.025 | 12,880 | 1 |
| 16:55:29 | Buy Up | 1.03 | -0.025 | 12,879 | 1 |
| 16:55:29 | Buy Up | 1.03 | -0.025 | 12,878 | 16 |
| 16:55:26 | Sell Down | 1.025 | -0.030 | 12,862 | 21 |
| 16:55:25 | Buy Up | 1.03 | -0.025 | 12,841 | 100 |
| 16:55:20 | Sell Down | 1.025 | -0.030 | 12,741 | 5 |
| 16:55:19 | Sell Down | 1.025 | -0.030 | 12,736 | 13 |
| 16:54:54 | Buy Up | 1.03 | -0.025 | 12,723 | 10 |
| 16:54:49 | Sell Down | 1.025 | -0.030 | 12,713 | 1 |
| 16:54:47 | Buy Up | 1.03 | -0.025 | 12,712 | 1 |
| 16:54:16 | Sell Down | 1.025 | -0.030 | 12,711 | 8 |
| 16:54:14 | Buy Up | 1.03 | -0.025 | 12,703 | 25 |
| 16:53:56 | Buy Up | 1.03 | -0.025 | 12,678 | 1 |
| 16:53:45 | Sell Down | 1.025 | -0.030 | 12,677 | 2 |
| 16:53:43 | Buy Up | 1.03 | -0.025 | 12,675 | 6 |
| 16:53:36 | Sell Down | 1.025 | -0.030 | 12,669 | 4 |
| 16:53:33 | Buy Up | 1.03 | -0.025 | 12,665 | 10 |
| 16:53:26 | Sell Down | 1.025 | -0.030 | 12,655 | 4 |
| 16:53:25 | Buy Up | 1.03 | -0.025 | 12,651 | 9 |
| 16:53:23 | Buy Up | 1.03 | -0.025 | 12,642 | 5 |
| 16:53:13 | Sell Down | 1.025 | -0.030 | 12,637 | 8 |
| 16:53:12 | Buy Up | 1.03 | -0.025 | 12,629 | 20 |
| 16:53:11 | Sell Down | 1.025 | -0.030 | 12,609 | 4 |
| 16:52:09 | Sell Down | 1.025 | -0.030 | 12,605 | 2 |
| 16:52:09 | Buy Up | 1.03 | -0.025 | 12,603 | 1 |
| 16:52:08 | Sell Down | 1.025 | -0.030 | 12,602 | 4 |
| 16:52:07 | Buy Up | 1.03 | -0.025 | 12,598 | 15 |
| 16:52:07 | Buy Up | 1.03 | -0.025 | 12,583 | 1 |
| 16:52:04 | Sell Down | 1.025 | -0.030 | 12,582 | 1 |
| 16:52:03 | Sell Down | 1.025 | -0.030 | 12,581 | 4 |
| 16:52:01 | Buy Up | 1.03 | -0.025 | 12,577 | 10 |
| 16:51:53 | Sell Down | 1.025 | -0.030 | 12,567 | 1 |
| 16:51:53 | Buy Up | 1.03 | -0.025 | 12,566 | 3 |
| 16:51:46 | Sell Down | 1.025 | -0.030 | 12,563 | 13 |
| 16:51:45 | Buy Up | 1.03 | -0.025 | 12,550 | 20 |
| 16:51:44 | Buy Up | 1.03 | -0.025 | 12,530 | 20 |
| 16:51:23 | Sell Down | 1.025 | -0.030 | 12,510 | 2 |
| 16:51:22 | Buy Up | 1.03 | -0.025 | 12,508 | 5 |
| 16:50:16 | Sell Down | 1.025 | -0.030 | 12,503 | 3 |
| 16:50:14 | Buy Up | 1.03 | -0.025 | 12,500 | 11 |
| 16:50:05 | Sell Down | 1.025 | -0.030 | 12,489 | 4 |
| 16:50:03 | Buy Up | 1.03 | -0.025 | 12,485 | 10 |
| 16:50:01 | Sell Down | 1.025 | -0.030 | 12,475 | 1 |
| 16:49:12 | Sell Down | 1.025 | -0.030 | 12,474 | 7 |
| 16:49:10 | Buy Up | 1.03 | -0.025 | 12,467 | 8 |
| 16:49:10 | Buy Up | 1.03 | -0.025 | 12,459 | 4 |
| 16:49:10 | Buy Up | 1.03 | -0.025 | 12,455 | 1 |
| 16:49:10 | Buy Up | 1.03 | -0.025 | 12,454 | 2 |
| 16:49:10 | Buy Up | 1.03 | -0.025 | 12,452 | 16 |
| 16:49:10 | Buy Up | 1.03 | -0.025 | 12,436 | 1 |
| 16:49:10 | Buy Up | 1.03 | -0.025 | 12,435 | 3 |
| 16:49:10 | Buy Up | 1.03 | -0.025 | 12,432 | 3 |
| 16:49:10 | Buy Up | 1.03 | -0.025 | 12,429 | 1 |
| 16:49:10 | Buy Up | 1.03 | -0.025 | 12,428 | 11 |
| 16:48:47 | Sell Down | 1.025 | -0.030 | 12,417 | 1 |
| 16:48:45 | Sell Down | 1.025 | -0.030 | 12,416 | 2 |
| 16:48:32 | Sell Down | 1.025 | -0.030 | 12,414 | 2 |
| 16:48:30 | Buy Up | 1.03 | -0.025 | 12,412 | 10 |
| 16:48:28 | Buy Up | 1.03 | -0.025 | 12,402 | 10 |
| 16:48:28 | Buy Up | 1.03 | -0.025 | 12,392 | 5 |
| 16:48:17 | Buy Up | 1.03 | -0.025 | 12,387 | 1 |
| 16:48:17 | Buy Up | 1.03 | -0.025 | 12,386 | 8 |
| 16:48:17 | Buy Up | 1.03 | -0.025 | 12,378 | 19 |
| 16:48:17 | Buy Up | 1.03 | -0.025 | 12,359 | 1 |
| 16:48:17 | Buy Up | 1.03 | -0.025 | 12,358 | 11 |
| 16:48:17 | Buy Up | 1.03 | -0.025 | 12,347 | 3 |
| 16:48:17 | Buy Up | 1.03 | -0.025 | 12,344 | 1 |
| 16:48:17 | Buy Up | 1.03 | -0.025 | 12,343 | 10 |
| 16:48:17 | Buy Up | 1.03 | -0.025 | 12,333 | 11 |
| 16:48:17 | Buy Up | 1.03 | -0.025 | 12,322 | 1 |
| 16:48:17 | Buy Up | 1.03 | -0.025 | 12,321 | 3 |
| 16:48:17 | Buy Up | 1.03 | -0.025 | 12,318 | 8 |
| 16:48:17 | Buy Up | 1.03 | -0.025 | 12,310 | 23 |
| 16:48:14 | Sell Down | 1.025 | -0.030 | 12,287 | 1 |
| 16:47:00 | Sell Down | 1.025 | -0.030 | 12,286 | 1 |
| 16:47:00 | Sell Down | 1.025 | -0.030 | 12,285 | 34 |
| 16:46:58 | Buy Up | 1.03 | -0.025 | 12,251 | 100 |
| 16:46:49 | Sell Down | 1.025 | -0.030 | 12,151 | 2 |
| 16:46:47 | Buy Up | 1.03 | -0.025 | 12,149 | 8 |
| 16:46:22 | Sell Down | 1.025 | -0.030 | 12,141 | 9 |
| 16:46:20 | Buy Up | 1.03 | -0.025 | 12,132 | 25 |
| 16:45:39 | Buy Up | 1.03 | -0.025 | 12,107 | 2 |
| 16:44:40 | Sell Down | 1.025 | -0.030 | 12,105 | 1 |
| 16:44:38 | Sell Down | 1.025 | -0.030 | 12,104 | 2 |
| 16:44:38 | Buy Up | 1.03 | -0.025 | 12,102 | 7 |
| 16:44:08 | Sell Down | 1.025 | -0.030 | 12,095 | 1 |
| 16:42:08 | Sell Down | 1.025 | -0.030 | 12,094 | 1 |
| 16:41:35 | Buy Up | 1.03 | -0.025 | 12,093 | 10 |
| 16:40:19 | Sell Down | 1.025 | -0.030 | 12,083 | 56 |
| 16:40:15 | Buy Up | 1.03 | -0.025 | 12,027 | 10 |
| 16:40:04 | Sell Down | 1.025 | -0.030 | 12,017 | 5 |
| 16:39:18 | Buy Up | 1.03 | -0.025 | 12,012 | 10 |
| 16:39:13 | Sell Down | 1.025 | -0.030 | 12,002 | 20 |
| 16:39:03 | Buy Up | 1.03 | -0.025 | 11,982 | 10 |
| 16:38:47 | Buy Up | 1.03 | -0.025 | 11,972 | 4 |
| 16:38:16 | Sell Down | 1.03 | -0.025 | 11,968 | 24 |
| 16:38:01 | Sell Down | 1.03 | -0.025 | 11,944 | 11 |
| 16:36:45 | Sell Down | 1.03 | -0.025 | 11,933 | 3 |
| 16:36:44 | Buy Up | 1.03 | -0.025 | 11,930 | 35 |
| 16:36:44 | Buy Up | 1.03 | -0.025 | 11,895 | 10 |
| 16:36:39 | Buy Up | 1.03 | -0.025 | 11,885 | 15 |
| 16:36:37 | Buy Up | 1.03 | -0.025 | 11,870 | 86 |
| 16:35:51 | Buy Up | 1.03 | -0.025 | 11,784 | 5 |
| 16:35:44 | Buy Up | 1.03 | -0.025 | 11,779 | 7 |
| 16:35:37 | Buy Up | 1.03 | -0.025 | 11,772 | 7 |
| 16:35:32 | Buy Up | 1.03 | -0.025 | 11,765 | 50 |
| 16:34:49 | Sell Down | 1.025 | -0.030 | 11,715 | 28 |
| 16:34:35 | Buy Up | 1.03 | -0.025 | 11,687 | 20 |
| 16:34:27 | Buy Up | 1.03 | -0.025 | 11,667 | 10 |
| 16:34:13 | Buy Up | 1.03 | -0.025 | 11,657 | 10 |
| 16:33:49 | Sell Down | 1.025 | -0.030 | 11,647 | 27 |
| 16:33:04 | Sell Down | 1.025 | -0.030 | 11,620 | 21 |
| 16:32:15 | Sell Down | 1.025 | -0.030 | 11,599 | 1 |
| 16:32:05 | Buy Up | 1.03 | -0.025 | 11,598 | 5 |
| 16:31:50 | Buy Up | 1.03 | -0.025 | 11,593 | 2 |
| 16:31:34 | Sell Down | 1.025 | -0.030 | 11,591 | 22 |
| 16:30:57 | Buy Up | 1.03 | -0.025 | 11,569 | 50 |
| 16:30:34 | Sell Down | 1.025 | -0.030 | 11,519 | 22 |
| 16:29:45 | Buy Up | 1.03 | -0.025 | 11,497 | 2 |
| 16:29:04 | Sell Down | 1.025 | -0.030 | 11,495 | 30 |
| 16:28:30 | Sell Down | 1.025 | -0.030 | 11,465 | 6 |
| 16:27:49 | Sell Down | 1.025 | -0.030 | 11,459 | 23 |
| 16:27:44 | Buy Up | 1.03 | -0.025 | 11,436 | 3 |
| 16:27:32 | Buy Up | 1.03 | -0.025 | 11,433 | 6 |
| 16:26:34 | Sell Down | 1.025 | -0.030 | 11,427 | 1 |
| 16:26:21 | Sell Down | 1.025 | -0.030 | 11,426 | 4 |
| 16:26:05 | Buy Up | 1.03 | -0.025 | 11,422 | 5 |
| 16:25:34 | Buy Up | 1.03 | -0.025 | 11,417 | 5 |
| 16:25:03 | Sell Down | 1.025 | -0.030 | 11,412 | 7 |
| 16:25:03 | Buy Up | 1.03 | -0.025 | 11,405 | 17 |
| 16:25:03 | Buy Up | 1.03 | -0.025 | 11,388 | 26 |
| 16:25:03 | Buy Up | 1.03 | -0.025 | 11,362 | 5 |
| 16:25:03 | Buy Up | 1.03 | -0.025 | 11,357 | 3 |
| 16:25:03 | Buy Up | 1.03 | -0.025 | 11,354 | 1 |
| 16:25:03 | Buy Up | 1.03 | -0.025 | 11,353 | 16 |
| 16:25:03 | Buy Up | 1.03 | -0.025 | 11,337 | 32 |
| 16:24:58 | Sell Down | 1.025 | -0.030 | 11,305 | 8 |
| 16:24:58 | Sell Down | 1.025 | -0.030 | 11,297 | 10 |
| 16:24:34 | Sell Down | 1.025 | -0.030 | 11,287 | 19 |
| 16:23:50 | Buy Up | 1.03 | -0.025 | 11,268 | 1 |
| 16:23:49 | Sell Down | 1.025 | -0.030 | 11,267 | 22 |
| 16:23:36 | Buy Up | 1.03 | -0.025 | 11,245 | 5 |
| 16:23:19 | Sell Down | 1.025 | -0.030 | 11,240 | 1 |
| 16:22:59 | Buy Up | 1.03 | -0.025 | 11,239 | 10 |
| 16:22:45 | Sell Down | 1.03 | -0.025 | 11,229 | 152 |
| 16:22:44 | Sell Down | 1.03 | -0.025 | 11,077 | 8 |
| 16:22:44 | Sell Down | 1.03 | -0.025 | 11,069 | 20 |
| 16:22:19 | Sell Down | 1.03 | -0.025 | 11,049 | 17 |
| 16:21:28 | Buy Up | 1.035 | -0.020 | 11,032 | 1 |
| 16:21:25 | Buy Up | 1.035 | -0.020 | 11,031 | 7 |
| 16:21:25 | Buy Up | 1.035 | -0.020 | 11,024 | 1 |
| 16:21:25 | Buy Up | 1.035 | -0.020 | 11,023 | 2 |
| 16:21:24 | Sell Down | 1.03 | -0.025 | 11,021 | 4 |
| 16:21:03 | Buy Up | 1.035 | -0.020 | 11,017 | 10 |
| 16:20:48 | Buy Up | 1.035 | -0.020 | 11,007 | 10 |
| 16:20:41 | Sell Down | 1.03 | -0.025 | 10,997 | 1 |
| 16:20:25 | Sell Down | 1.03 | -0.025 | 10,996 | 4 |
| 16:19:34 | Sell Down | 1.03 | -0.025 | 10,992 | 6 |
| 16:19:34 | Sell Down | 1.03 | -0.025 | 10,986 | 35 |
| 16:18:58 | Buy Up | 1.035 | -0.020 | 10,951 | 3 |
| 16:18:35 | Buy Up | 1.035 | -0.020 | 10,948 | 4 |
| 16:18:20 | Buy Up | 1.035 | -0.020 | 10,944 | 12 |
| 16:18:16 | Sell Down | 1.03 | -0.025 | 10,932 | 6 |
| 16:18:03 | Buy Up | 1.035 | -0.020 | 10,926 | 1 |
| 16:17:57 | Buy Up | 1.035 | -0.020 | 10,925 | 20 |
| 16:16:57 | Buy Up | 1.035 | -0.020 | 10,905 | 10 |
| 16:16:49 | Sell Down | 1.03 | -0.025 | 10,895 | 46 |
| 16:16:26 | Sell Down | 1.03 | -0.025 | 10,849 | 3 |
| 16:16:19 | Sell Down | 1.03 | -0.025 | 10,846 | 10 |
| 16:15:54 | Buy Up | 1.035 | -0.020 | 10,836 | 5 |
| 16:15:34 | Sell Down | 1.03 | -0.025 | 10,831 | 19 |
| 16:15:28 | Sell Down | 1.03 | -0.025 | 10,812 | 7 |
| 16:15:28 | Sell Down | 1.035 | -0.020 | 10,805 | 4 |
| 16:15:26 | Sell Down | 1.035 | -0.020 | 10,801 | 10 |
| 16:14:44 | Sell Down | 1.035 | -0.020 | 10,791 | 10 |
| 16:14:18 | Sell Down | 1.035 | -0.020 | 10,781 | 5 |
| 16:14:17 | Sell Down | 1.035 | -0.020 | 10,776 | 39 |
| 16:11:32 | Buy Up | 1.035 | -0.020 | 10,737 | 70 |
| 16:11:30 | Buy Up | 1.035 | -0.020 | 10,667 | 7 |
| 16:11:30 | Buy Up | 1.035 | -0.020 | 10,660 | 2 |
| 16:11:26 | Buy Up | 1.035 | -0.020 | 10,658 | 4 |
| 16:11:24 | Buy Up | 1.035 | -0.020 | 10,654 | 100 |
| 16:10:45 | Buy Up | 1.035 | -0.020 | 10,554 | 10 |
| 16:10:40 | Buy Up | 1.035 | -0.020 | 10,544 | 1 |
| 16:10:40 | Buy Up | 1.035 | -0.020 | 10,543 | 2 |
| 16:10:40 | Buy Up | 1.035 | -0.020 | 10,541 | 2 |
| 16:10:40 | Buy Up | 1.035 | -0.020 | 10,539 | 5 |
| 16:10:40 | Buy Up | 1.035 | -0.020 | 10,534 | 10 |
| 16:10:20 | Buy Up | 1.035 | -0.020 | 10,524 | 20 |
| 16:10:20 | Buy Up | 1.035 | -0.020 | 10,504 | 10 |
| 16:10:11 | Buy Up | 1.035 | -0.020 | 10,494 | 10 |
| 16:09:47 | Buy Up | 1.035 | -0.020 | 10,484 | 5 |
| 16:09:34 | Sell Down | 1.03 | -0.025 | 10,479 | 7 |
| 16:09:34 | Sell Down | 1.03 | -0.025 | 10,472 | 19 |
| 16:08:53 | Buy Up | 1.035 | -0.020 | 10,453 | 10 |
| 16:08:34 | Sell Down | 1.03 | -0.025 | 10,443 | 7 |
| 16:08:34 | Sell Down | 1.03 | -0.025 | 10,436 | 19 |
| 16:08:01 | Sell Down | 1.03 | -0.025 | 10,417 | 14 |
| 16:07:49 | Sell Down | 1.03 | -0.025 | 10,403 | 19 |
| 16:07:15 | Buy Up | 1.035 | -0.020 | 10,384 | 10 |
| 16:06:05 | Buy Up | 1.035 | -0.020 | 10,374 | 5 |
| 16:05:50 | Buy Up | 1.035 | -0.020 | 10,369 | 20 |
| 16:05:38 | Sell Down | 1.03 | -0.025 | 10,349 | 14 |
| 16:05:38 | Sell Down | 1.03 | -0.025 | 10,335 | 39 |
| 16:05:36 | Sell Down | 1.03 | -0.025 | 10,296 | 1 |
| 16:03:52 | Sell Down | 1.03 | -0.025 | 10,295 | 1 |
| 16:03:52 | Sell Down | 1.03 | -0.025 | 10,294 | 35 |
| 16:03:50 | Buy Up | 1.035 | -0.020 | 10,259 | 3 |
| 16:03:50 | Buy Up | 1.035 | -0.020 | 10,256 | 5 |
| 16:03:19 | Sell Down | 1.03 | -0.025 | 10,251 | 15 |
| 16:03:14 | Sell Down | 1.03 | -0.025 | 10,236 | 1 |
| 16:03:04 | Sell Down | 1.03 | -0.025 | 10,235 | 4 |
| 16:02:05 | Sell Down | 1.035 | -0.020 | 10,231 | 4 |
| 16:02:02 | Sell Down | 1.035 | -0.020 | 10,227 | 35 |
| 16:01:55 | Buy Up | 1.04 | -0.015 | 10,192 | 10 |
| 16:01:49 | Sell Down | 1.035 | -0.020 | 10,182 | 33 |
| 16:01:19 | Sell Down | 1.035 | -0.020 | 10,149 | 4 |
| 16:01:19 | Sell Down | 1.035 | -0.020 | 10,145 | 6 |
| 16:01:03 | Sell Down | 1.035 | -0.020 | 10,139 | 7 |
| 16:00:31 | Sell Down | 1.035 | -0.020 | 10,132 | 2 |
| 16:00:31 | Sell Down | 1.035 | -0.020 | 10,130 | 1 |
| 16:00:05 | Sell Down | 1.035 | -0.020 | 10,129 | 3 |
| 15:59:49 | Sell Down | 1.035 | -0.020 | 10,126 | 1 |
| 15:59:49 | Sell Down | 1.035 | -0.020 | 10,125 | 30 |
| 15:59:48 | Sell Down | 1.035 | -0.020 | 10,095 | 1 |
| 15:58:41 | Sell Down | 1.035 | -0.020 | 10,094 | 9 |
| 15:58:37 | Sell Down | 1.035 | -0.020 | 10,085 | 1 |
| 15:58:33 | Sell Down | 1.035 | -0.020 | 10,084 | 24 |
| 15:57:53 | Sell Down | 1.035 | -0.020 | 10,060 | 3 |
| 15:57:26 | Sell Down | 1.035 | -0.020 | 10,057 | 3 |
| 15:57:16 | Sell Down | 1.035 | -0.020 | 10,054 | 2 |
| 15:57:09 | Sell Down | 1.035 | -0.020 | 10,052 | 4 |
| 15:56:48 | Sell Down | 1.035 | -0.020 | 10,048 | 25 |
| 15:55:42 | Sell Down | 1.035 | -0.020 | 10,023 | 3 |
| 15:55:27 | Sell Down | 1.035 | -0.020 | 10,020 | 2 |
| 15:55:18 | Sell Down | 1.035 | -0.020 | 10,018 | 30 |
| 15:54:19 | Sell Down | 1.035 | -0.020 | 9,988 | 19 |
| 15:53:27 | Sell Down | 1.035 | -0.020 | 9,969 | 50 |
| 15:53:04 | Sell Down | 1.035 | -0.020 | 9,919 | 20 |
| 15:52:05 | Sell Down | 1.035 | -0.020 | 9,899 | 1 |
| 15:51:53 | Buy Up | 1.04 | -0.015 | 9,898 | 7 |
| 15:51:38 | Sell Down | 1.04 | -0.015 | 9,891 | 16 |
| 15:51:30 | Sell Down | 1.04 | -0.015 | 9,875 | 40 |
| 15:51:03 | Sell Down | 1.04 | -0.015 | 9,835 | 28 |
| 15:50:01 | Buy Up | 1.045 | -0.010 | 9,807 | 20 |
| 15:49:12 | Sell Down | 1.04 | -0.015 | 9,787 | 8 |
| 15:47:20 | Sell Down | 1.04 | -0.015 | 9,779 | 30 |
| 15:47:04 | Buy Up | 1.04 | -0.015 | 9,749 | 212 |
| 15:46:57 | Sell Down | 1.035 | -0.020 | 9,537 | 3 |
| 15:46:34 | Sell Down | 1.035 | -0.020 | 9,534 | 5 |
| 15:46:34 | Sell Down | 1.035 | -0.020 | 9,529 | 6 |
| 15:46:34 | Sell Down | 1.035 | -0.020 | 9,523 | 6 |
| 15:45:35 | Sell Down | 1.035 | -0.020 | 9,517 | 1 |
| 15:45:34 | Sell Down | 1.035 | -0.020 | 9,516 | 5 |
| 15:45:33 | Sell Down | 1.035 | -0.020 | 9,511 | 20 |
| 15:44:18 | Sell Down | 1.035 | -0.020 | 9,491 | 22 |
| 15:43:50 | Sell Down | 1.035 | -0.020 | 9,469 | 5 |
| 15:42:48 | Sell Down | 1.035 | -0.020 | 9,464 | 19 |
| 15:42:03 | Sell Down | 1.035 | -0.020 | 9,445 | 14 |
| 15:41:03 | Sell Down | 1.035 | -0.020 | 9,431 | 20 |
| 15:40:12 | Sell Down | 1.035 | -0.020 | 9,411 | 8 |
| 15:38:13 | Sell Down | 1.035 | -0.020 | 9,403 | 30 |
| 15:38:05 | Buy Up | 1.035 | -0.020 | 9,373 | 20 |
| 15:38:05 | Buy Up | 1.035 | -0.020 | 9,353 | 5 |
| 15:38:05 | Buy Up | 1.035 | -0.020 | 9,348 | 20 |
| 15:38:05 | Buy Up | 1.035 | -0.020 | 9,328 | 3 |
| 15:38:05 | Buy Up | 1.035 | -0.020 | 9,325 | 23 |
| 15:38:05 | Buy Up | 1.035 | -0.020 | 9,302 | 20 |
| 15:38:05 | Buy Up | 1.035 | -0.020 | 9,282 | 1 |
| 15:37:43 | Sell Down | 1.03 | -0.025 | 9,281 | 5 |
| 15:37:33 | Sell Down | 1.03 | -0.025 | 9,276 | 35 |
| 15:36:33 | Buy Up | 1.035 | -0.020 | 9,241 | 200 |
| 15:35:33 | Sell Down | 1.03 | -0.025 | 9,041 | 15 |
| 15:35:30 | Sell Down | 1.03 | -0.025 | 9,026 | 2 |
| 15:34:56 | Buy Up | 1.035 | -0.020 | 9,024 | 50 |
| 15:34:52 | Buy Up | 1.035 | -0.020 | 8,974 | 20 |
| 15:34:50 | Buy Up | 1.035 | -0.020 | 8,954 | 3 |
| 15:34:49 | Buy Up | 1.035 | -0.020 | 8,951 | 2 |
| 15:34:41 | Buy Up | 1.035 | -0.020 | 8,949 | 1 |
| 15:34:29 | Sell Down | 1.035 | -0.020 | 8,948 | 470 |
| 15:34:05 | Buy Up | 1.04 | -0.015 | 8,478 | 10 |
| 15:34:03 | Sell Down | 1.035 | -0.020 | 8,468 | 20 |
| 15:33:49 | Buy Up | 1.04 | -0.015 | 8,448 | 4 |
| 15:33:39 | Sell Down | 1.04 | -0.015 | 8,444 | 1 |
| 15:33:39 | Sell Down | 1.04 | -0.015 | 8,443 | 1 |
| 15:33:39 | Buy Up | 1.04 | -0.015 | 8,442 | 4 |
| 15:33:34 | Sell Down | 1.04 | -0.015 | 8,438 | 18 |
| 15:33:14 | Mid | 1.04 | -0.015 | 8,420 | 700 |
| 15:32:36 | Sell Down | 1.04 | -0.015 | 7,720 | 1 |
| 15:32:18 | Sell Down | 1.04 | -0.015 | 7,719 | 32 |
| 15:30:42 | Sell Down | 1.04 | -0.015 | 7,687 | 1 |
| 15:30:41 | Buy Up | 1.04 | -0.015 | 7,686 | 19 |
| 15:30:41 | Buy Up | 1.04 | -0.015 | 7,667 | 10 |
| 15:30:17 | Buy Up | 1.04 | -0.015 | 7,657 | 2 |
| 15:30:09 | Buy Up | 1.04 | -0.015 | 7,655 | 6 |
| 15:30:09 | Buy Up | 1.04 | -0.015 | 7,649 | 1 |
| 15:30:09 | Buy Up | 1.04 | -0.015 | 7,648 | 7 |
| 15:30:09 | Buy Up | 1.04 | -0.015 | 7,641 | 3 |
| 15:30:09 | Buy Up | 1.04 | -0.015 | 7,638 | 3 |
| 15:30:03 | Sell Down | 1.035 | -0.020 | 7,635 | 33 |
| 15:29:11 | Buy Up | 1.04 | -0.015 | 7,602 | 10 |
| 15:28:32 | Buy Up | 1.04 | -0.015 | 7,592 | 10 |
| 15:27:48 | Sell Down | 1.04 | -0.015 | 7,582 | 27 |
| 15:26:59 | Sell Down | 1.04 | -0.015 | 7,555 | 5 |
| 15:26:55 | Sell Down | 1.04 | -0.015 | 7,550 | 40 |
| 15:26:51 | Sell Down | 1.04 | -0.015 | 7,510 | 5 |
| 15:26:18 | Sell Down | 1.04 | -0.015 | 7,505 | 33 |
| 15:24:18 | Buy Up | 1.045 | -0.010 | 7,472 | 5 |
| 15:24:01 | Buy Up | 1.045 | -0.010 | 7,467 | 5 |
| 15:22:48 | Sell Down | 1.04 | -0.015 | 7,462 | 10 |
| 15:22:46 | Buy Up | 1.04 | -0.015 | 7,452 | 31 |
| 15:22:46 | Buy Up | 1.04 | -0.015 | 7,421 | 5 |
| 15:22:45 | Buy Up | 1.04 | -0.015 | 7,416 | 10 |
| 15:22:45 | Buy Up | 1.04 | -0.015 | 7,406 | 40 |
| 15:22:42 | Buy Up | 1.04 | -0.015 | 7,366 | 5 |
| 15:22:39 | Buy Up | 1.04 | -0.015 | 7,361 | 44 |
| 15:22:33 | Sell Down | 1.035 | -0.020 | 7,317 | 18 |
| 15:22:20 | Sell Down | 1.035 | -0.020 | 7,299 | 1 |
| 15:22:20 | Buy Up | 1.04 | -0.015 | 7,298 | 100 |
| 15:22:19 | Buy Up | 1.04 | -0.015 | 7,198 | 2 |
| 15:21:47 | Buy Up | 1.04 | -0.015 | 7,196 | 1 |
| 15:21:09 | Sell Down | 1.035 | -0.020 | 7,195 | 1 |
| 15:21:03 | Sell Down | 1.035 | -0.020 | 7,194 | 47 |
| 15:20:08 | Buy Up | 1.04 | -0.015 | 7,147 | 1 |
| 15:19:34 | Sell Down | 1.035 | -0.020 | 7,146 | 1 |
| 15:19:33 | Sell Down | 1.035 | -0.020 | 7,145 | 47 |
| 15:18:45 | Buy Up | 1.04 | -0.015 | 7,098 | 1 |
| 15:18:18 | Sell Down | 1.035 | -0.020 | 7,097 | 47 |
| 15:17:34 | Sell Down | 1.035 | -0.020 | 7,050 | 12 |
| 15:17:31 | Buy Up | 1.04 | -0.015 | 7,038 | 5 |
| 15:16:50 | Sell Down | 1.035 | -0.020 | 7,033 | 10 |
| 15:16:48 | Sell Down | 1.035 | -0.020 | 7,023 | 1 |
| 15:16:48 | Sell Down | 1.035 | -0.020 | 7,022 | 47 |
| 15:15:35 | Sell Down | 1.04 | -0.015 | 6,975 | 166 |
| 15:15:03 | Sell Down | 1.045 | -0.010 | 6,809 | 1 |
| 15:15:02 | Sell Down | 1.045 | -0.010 | 6,808 | 49 |
| 15:15:01 | Sell Down | 1.045 | -0.010 | 6,759 | 2 |
| 15:15:00 | Sell Down | 1.045 | -0.010 | 6,757 | 1 |
| 15:14:35 | Sell Down | 1.045 | -0.010 | 6,756 | 2 |
| 15:14:35 | Sell Down | 1.045 | -0.010 | 6,754 | 2 |
