| No. of Trades | Average Trade Size ('000) | Weighted Average Price | |
|---|---|---|---|
| Total | 1032 | 12.435 | 1.04622 |
| Above 1.025 | 969 | 12.848 | 1.04772 |
| Equal 1.025 | 64 | 16.922 | 1.02500 |
| Below 1.025 | n.a. | n.a. |
| Time | Type | Last Done | Chg | Volume ('000) | |
|---|---|---|---|---|---|
| Total | Change | ||||
| 09:37:53 | Sell Down | 1.06 | +0.005 | 887 | 2 |
| 09:37:08 | Sell Down | 1.06 | +0.005 | 885 | 7 |
| 09:37:06 | Buy Up | 1.065 | +0.010 | 878 | 2 |
| 09:37:06 | Buy Up | 1.065 | +0.010 | 876 | 1 |
| 09:37:06 | Buy Up | 1.065 | +0.010 | 875 | 1 |
| 09:37:06 | Buy Up | 1.065 | +0.010 | 874 | 1 |
| 09:37:06 | Buy Up | 1.065 | +0.010 | 873 | 2 |
| 09:37:06 | Buy Up | 1.065 | +0.010 | 871 | 2 |
| 09:37:06 | Buy Up | 1.065 | +0.010 | 869 | 60 |
| 09:36:44 | Sell Down | 1.06 | +0.005 | 809 | 1 |
| 09:35:37 | Sell Down | 1.06 | +0.005 | 808 | 1 |
| 09:35:35 | Sell Down | 1.06 | +0.005 | 807 | 1 |
| 09:35:29 | Sell Down | 1.06 | +0.005 | 806 | 1 |
| 09:35:28 | Sell Down | 1.06 | +0.005 | 805 | 4 |
| 09:35:26 | Sell Down | 1.06 | +0.005 | 801 | 2 |
| 09:35:26 | Sell Down | 1.06 | +0.005 | 799 | 10 |
| 09:34:22 | Sell Down | 1.06 | +0.005 | 789 | 2 |
| 09:34:20 | Sell Down | 1.06 | +0.005 | 787 | 2 |
| 09:33:39 | Sell Down | 1.06 | +0.005 | 785 | 1 |
| 09:33:37 | Sell Down | 1.06 | +0.005 | 784 | 3 |
| 09:31:00 | Sell Down | 1.06 | +0.005 | 781 | 1 |
| 09:30:58 | Sell Down | 1.06 | +0.005 | 780 | 3 |
| 09:28:34 | Sell Down | 1.06 | +0.005 | 777 | 2 |
| 09:28:34 | Buy Up | 1.065 | +0.010 | 775 | 6 |
| 09:28:30 | Sell Down | 1.06 | +0.005 | 769 | 19 |
| 09:28:28 | Sell Down | 1.065 | +0.010 | 750 | 56 |
| 09:27:57 | Sell Down | 1.065 | +0.010 | 694 | 2 |
| 09:27:30 | Sell Down | 1.065 | +0.010 | 692 | 5 |
| 09:27:28 | Sell Down | 1.065 | +0.010 | 687 | 8 |
| 09:27:28 | Sell Down | 1.065 | +0.010 | 679 | 5 |
| 09:26:02 | Sell Down | 1.065 | +0.010 | 674 | 1 |
| 09:25:52 | Buy Up | 1.065 | +0.010 | 673 | 1 |
| 09:25:52 | Buy Up | 1.065 | +0.010 | 672 | 30 |
| 09:23:58 | Sell Down | 1.06 | +0.005 | 642 | 39 |
| 09:23:55 | Sell Down | 1.065 | +0.010 | 603 | 119 |
| 09:22:33 | Sell Down | 1.065 | +0.010 | 484 | 2 |
| 09:22:31 | Buy Up | 1.07 | +0.015 | 482 | 5 |
| 09:22:05 | Sell Down | 1.065 | +0.010 | 477 | 9 |
| 09:22:05 | Buy Up | 1.07 | +0.015 | 468 | 7 |
| 09:22:04 | Sell Down | 1.07 | +0.015 | 461 | 20 |
| 09:22:01 | Unknown | 1.07 | +0.015 | 441 | 1 |
| 09:22:01 | Buy Up | 1.07 | +0.015 | 440 | 2 |
| 09:22:01 | Sell Down | 1.07 | +0.015 | 438 | 1 |
| 09:22:01 | Buy Up | 1.07 | +0.015 | 437 | 49 |
| 09:21:04 | Sell Down | 1.065 | +0.010 | 388 | 1 |
| 09:21:02 | Buy Up | 1.07 | +0.015 | 387 | 1 |
| 09:21:02 | Buy Up | 1.07 | +0.015 | 386 | 2 |
| 09:21:02 | Buy Up | 1.07 | +0.015 | 384 | 17 |
| 09:20:50 | Sell Down | 1.065 | +0.010 | 367 | 1 |
| 09:19:29 | Buy Up | 1.07 | +0.015 | 366 | 1 |
| 09:19:09 | Sell Down | 1.065 | +0.010 | 365 | 1 |
| 09:19:08 | Buy Up | 1.075 | +0.020 | 364 | 6 |
| 09:19:08 | Buy Up | 1.07 | +0.015 | 358 | 1 |
| 09:19:08 | Unknown | 1.07 | +0.015 | 357 | 1 |
| 09:19:08 | Buy Up | 1.07 | +0.015 | 356 | 3 |
| 09:19:07 | Buy Up | 1.07 | +0.015 | 353 | 63 |
| 09:19:04 | Sell Down | 1.065 | +0.010 | 290 | 2 |
| 09:19:02 | Sell Down | 1.065 | +0.010 | 288 | 6 |
| 09:18:57 | Buy Up | 1.065 | +0.010 | 282 | 34 |
| 09:17:50 | Sell Down | 1.06 | +0.005 | 248 | 2 |
| 09:17:48 | Sell Down | 1.06 | +0.005 | 246 | 5 |
| 09:17:14 | Sell Down | 1.06 | +0.005 | 241 | 1 |
| 09:17:12 | Sell Down | 1.06 | +0.005 | 240 | 2 |
| 09:17:04 | Sell Down | 1.06 | +0.005 | 238 | 1 |
| 09:16:15 | Sell Down | 1.06 | +0.005 | 237 | 1 |
| 09:16:12 | Sell Down | 1.06 | +0.005 | 236 | 4 |
| 09:15:10 | Sell Down | 1.06 | +0.005 | 232 | 1 |
| 09:15:10 | Sell Down | 1.06 | +0.005 | 231 | 1 |
| 09:15:08 | Sell Down | 1.065 | +0.010 | 230 | 6 |
| 09:14:50 | Sell Down | 1.065 | +0.010 | 224 | 4 |
| 09:14:29 | Buy Up | 1.065 | +0.010 | 220 | 2 |
| 09:14:25 | Buy Up | 1.065 | +0.010 | 218 | 3 |
| 09:13:47 | Buy Up | 1.065 | +0.010 | 215 | 10 |
| 09:12:50 | Sell Down | 1.06 | +0.005 | 205 | 3 |
| 09:12:48 | Buy Up | 1.065 | +0.010 | 202 | 10 |
| 09:10:24 | Sell Down | 1.06 | +0.005 | 192 | 1 |
| 09:10:22 | Sell Down | 1.06 | +0.005 | 191 | 1 |
| 09:09:01 | Sell Down | 1.055 | - | 190 | 1 |
| 09:09:00 | Sell Down | 1.06 | +0.005 | 189 | 14 |
| 09:08:58 | Sell Down | 1.06 | +0.005 | 175 | 47 |
| 09:08:25 | Buy Up | 1.06 | +0.005 | 128 | 1 |
| 09:08:18 | Buy Up | 1.06 | +0.005 | 127 | 15 |
| 09:08:17 | Buy Up | 1.06 | +0.005 | 112 | 11 |
| 09:08:16 | Buy Up | 1.06 | +0.005 | 101 | 20 |
| 09:07:07 | Buy Up | 1.055 | - | 81 | 5 |
| 09:07:06 | Buy Up | 1.055 | - | 76 | 1 |
| 09:06:51 | Buy Up | 1.055 | - | 75 | 4 |
| 09:06:40 | Buy Up | 1.055 | - | 71 | 10 |
| 09:05:00 | Sell Down | 1.05 | -0.005 | 61 | 1 |
| 09:05:00 | Sell Down | 1.055 | - | 60 | 3 |
| 09:04:52 | Sell Down | 1.055 | - | 57 | 1 |
| 09:04:50 | Sell Down | 1.055 | - | 56 | 3 |
| 09:04:39 | Sell Down | 1.055 | - | 53 | 3 |
| 09:04:37 | Sell Down | 1.055 | - | 50 | 10 |
| 09:01:38 | Sell Down | 1.055 | - | 40 | 2 |
| 09:01:36 | Sell Down | 1.055 | - | 38 | 5 |
| 09:01:17 | Sell Down | 1.055 | - | 33 | 2 |
| 09:01:15 | Sell Down | 1.055 | - | 31 | 5 |
| 09:00:40 | Sell Down | 1.055 | - | 26 | 1 |
| 08:58:11 | Preopen | 1.055 | - | 25 | 25 |
Legend
Disclaimer:
While reasonable efforts have been taken to ensure that the calculations performed by the features of this site are reliable, the features are provided on the basis that:-