| No. of Trades | Average Trade Size ('000) | Weighted Average Price | |
|---|---|---|---|
| Total | 1032 | 12.435 | 1.04622 |
| Above 1.025 | 969 | 12.848 | 1.04772 |
| Equal 1.025 | 64 | 16.922 | 1.02500 |
| Below 1.025 | n.a. | n.a. |
| Time | Type | Last Done | Chg | Volume ('000) | |
|---|---|---|---|---|---|
| Total | Change | ||||
| 10:01:26 | Sell Down | 1.055 | - | 1,344 | 1 |
| 10:01:24 | Sell Down | 1.055 | - | 1,343 | 1 |
| 10:01:07 | Sell Down | 1.055 | - | 1,342 | 1 |
| 10:01:07 | Sell Down | 1.055 | - | 1,341 | 1 |
| 10:01:06 | Sell Down | 1.055 | - | 1,340 | 2 |
| 10:01:05 | Sell Down | 1.055 | - | 1,338 | 2 |
| 10:01:00 | Sell Down | 1.055 | - | 1,336 | 1 |
| 10:00:59 | Sell Down | 1.055 | - | 1,335 | 1 |
| 10:00:58 | Sell Down | 1.055 | - | 1,334 | 1 |
| 10:00:51 | Sell Down | 1.055 | - | 1,333 | 1 |
| 10:00:51 | Sell Down | 1.055 | - | 1,332 | 2 |
| 10:00:50 | Buy Up | 1.06 | +0.005 | 1,330 | 3 |
| 10:00:49 | Sell Down | 1.055 | - | 1,327 | 1 |
| 10:00:48 | Sell Down | 1.055 | - | 1,326 | 1 |
| 10:00:47 | Sell Down | 1.055 | - | 1,325 | 2 |
| 10:00:46 | Sell Down | 1.055 | - | 1,323 | 1 |
| 10:00:46 | Sell Down | 1.055 | - | 1,322 | 2 |
| 09:59:55 | Sell Down | 1.055 | - | 1,320 | 1 |
| 09:59:52 | Sell Down | 1.055 | - | 1,319 | 1 |
| 09:57:21 | Sell Down | 1.055 | - | 1,318 | 2 |
| 09:57:20 | Sell Down | 1.055 | - | 1,316 | 1 |
| 09:57:18 | Sell Down | 1.055 | - | 1,315 | 1 |
| 09:55:56 | Sell Down | 1.055 | - | 1,314 | 1 |
| 09:54:35 | Sell Down | 1.055 | - | 1,313 | 1 |
| 09:53:15 | Sell Down | 1.055 | - | 1,312 | 1 |
| 09:53:13 | Sell Down | 1.055 | - | 1,311 | 1 |
| 09:53:10 | Sell Down | 1.055 | - | 1,310 | 4 |
| 09:53:09 | Sell Down | 1.055 | - | 1,306 | 2 |
| 09:53:09 | Buy Up | 1.06 | +0.005 | 1,304 | 10 |
| 09:53:08 | Sell Down | 1.055 | - | 1,294 | 1 |
| 09:53:08 | Sell Down | 1.055 | - | 1,293 | 2 |
| 09:53:06 | Sell Down | 1.055 | - | 1,291 | 3 |
| 09:53:06 | Sell Down | 1.055 | - | 1,288 | 3 |
| 09:53:06 | Sell Down | 1.055 | - | 1,285 | 25 |
| 09:53:06 | Sell Down | 1.055 | - | 1,260 | 2 |
| 09:53:06 | Sell Down | 1.055 | - | 1,258 | 11 |
| 09:53:05 | Sell Down | 1.06 | +0.005 | 1,247 | 1 |
| 09:53:05 | Sell Down | 1.06 | +0.005 | 1,246 | 62 |
| 09:52:09 | Sell Down | 1.06 | +0.005 | 1,184 | 1 |
| 09:52:07 | Sell Down | 1.065 | +0.010 | 1,183 | 3 |
| 09:52:00 | Sell Down | 1.065 | +0.010 | 1,180 | 2 |
| 09:51:58 | Sell Down | 1.065 | +0.010 | 1,178 | 5 |
| 09:51:53 | Sell Down | 1.065 | +0.010 | 1,173 | 1 |
| 09:51:51 | Sell Down | 1.065 | +0.010 | 1,172 | 2 |
| 09:51:46 | Sell Down | 1.065 | +0.010 | 1,170 | 2 |
| 09:51:44 | Sell Down | 1.065 | +0.010 | 1,168 | 5 |
| 09:51:43 | Sell Down | 1.065 | +0.010 | 1,163 | 1 |
| 09:51:36 | Sell Down | 1.065 | +0.010 | 1,162 | 1 |
| 09:51:34 | Sell Down | 1.065 | +0.010 | 1,161 | 5 |
| 09:51:01 | Sell Down | 1.06 | +0.005 | 1,156 | 2 |
| 09:50:59 | Unknown | 1.065 | +0.010 | 1,154 | 1 |
| 09:50:59 | Sell Down | 1.065 | +0.010 | 1,153 | 1 |
| 09:50:59 | Sell Down | 1.065 | +0.010 | 1,152 | 7 |
| 09:50:58 | Sell Down | 1.065 | +0.010 | 1,145 | 2 |
| 09:50:56 | Sell Down | 1.065 | +0.010 | 1,143 | 1 |
| 09:49:09 | Sell Down | 1.06 | +0.005 | 1,142 | 1 |
| 09:49:08 | Sell Down | 1.065 | +0.010 | 1,141 | 1 |
| 09:49:07 | Sell Down | 1.06 | +0.005 | 1,140 | 1 |
| 09:49:07 | Sell Down | 1.065 | +0.010 | 1,139 | 1 |
| 09:49:07 | Buy Up | 1.065 | +0.010 | 1,138 | 9 |
| 09:48:54 | Sell Down | 1.06 | +0.005 | 1,129 | 2 |
| 09:48:52 | Sell Down | 1.06 | +0.005 | 1,127 | 1 |
| 09:48:52 | Buy Up | 1.065 | +0.010 | 1,126 | 40 |
| 09:48:14 | Sell Down | 1.06 | +0.005 | 1,086 | 3 |
| 09:48:11 | Sell Down | 1.06 | +0.005 | 1,083 | 10 |
| 09:47:54 | Sell Down | 1.06 | +0.005 | 1,073 | 1 |
| 09:47:52 | Sell Down | 1.06 | +0.005 | 1,072 | 1 |
| 09:47:52 | Sell Down | 1.06 | +0.005 | 1,071 | 2 |
| 09:46:20 | Sell Down | 1.06 | +0.005 | 1,069 | 1 |
| 09:46:18 | Sell Down | 1.06 | +0.005 | 1,068 | 2 |
| 09:44:56 | Sell Down | 1.06 | +0.005 | 1,066 | 2 |
| 09:44:03 | Sell Down | 1.06 | +0.005 | 1,064 | 2 |
| 09:44:01 | Sell Down | 1.065 | +0.010 | 1,062 | 5 |
| 09:43:54 | Sell Down | 1.065 | +0.010 | 1,057 | 1 |
| 09:43:01 | Unknown | 1.06 | +0.005 | 1,056 | 1 |
| 09:43:01 | Sell Down | 1.06 | +0.005 | 1,055 | 1 |
| 09:43:00 | Sell Down | 1.065 | +0.010 | 1,054 | 4 |
| 09:43:00 | Sell Down | 1.065 | +0.010 | 1,050 | 1 |
| 09:41:24 | Buy Up | 1.065 | +0.010 | 1,049 | 5 |
| 09:38:56 | Sell Down | 1.065 | +0.010 | 1,044 | 17 |
| 09:38:54 | Sell Down | 1.065 | +0.010 | 1,027 | 5 |
| 09:38:54 | Sell Down | 1.065 | +0.010 | 1,022 | 4 |
| 09:38:54 | Sell Down | 1.065 | +0.010 | 1,018 | 3 |
| 09:38:54 | Buy Up | 1.065 | +0.010 | 1,015 | 38 |
| 09:38:46 | Sell Down | 1.06 | +0.005 | 977 | 1 |
| 09:38:44 | Sell Down | 1.06 | +0.005 | 976 | 4 |
| 09:38:33 | Sell Down | 1.06 | +0.005 | 972 | 1 |
| 09:38:31 | Buy Up | 1.065 | +0.010 | 971 | 10 |
| 09:38:31 | Sell Down | 1.06 | +0.005 | 961 | 2 |
| 09:38:30 | Buy Up | 1.065 | +0.010 | 959 | 11 |
| 09:38:30 | Sell Down | 1.06 | +0.005 | 948 | 1 |
| 09:38:28 | Sell Down | 1.06 | +0.005 | 947 | 2 |
| 09:38:28 | Sell Down | 1.06 | +0.005 | 945 | 5 |
| 09:38:26 | Buy Up | 1.065 | +0.010 | 940 | 46 |
| 09:38:26 | Buy Up | 1.065 | +0.010 | 894 | 1 |
| 09:38:26 | Buy Up | 1.065 | +0.010 | 893 | 1 |
| 09:38:26 | Buy Up | 1.065 | +0.010 | 892 | 1 |
| 09:38:26 | Buy Up | 1.065 | +0.010 | 891 | 1 |
| 09:38:05 | Sell Down | 1.06 | +0.005 | 890 | 2 |
| 09:37:56 | Sell Down | 1.06 | +0.005 | 888 | 1 |
Legend
Disclaimer:
While reasonable efforts have been taken to ensure that the calculations performed by the features of this site are reliable, the features are provided on the basis that:-