Email This Print This Time & Sales

Statistics with reference to last done price of 1.025 on 17 May 2012

  No. of Trades Average Trade Size ('000) Weighted Average Price
Total 1032 12.435 1.04622
Above 1.025 969 12.848 1.04772
Equal 1.025 64 16.922 1.02500
Below 1.025 n.a. n.a.

Time & Sales on 17 May 2012

Page : All | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
Date :
Time Type Last Done Chg Volume ('000)
Total Change
16:33:49 Sell Down 1.025 -0.030 11,647 27
16:33:04 Sell Down 1.025 -0.030 11,620 21
16:32:15 Sell Down 1.025 -0.030 11,599 1
16:32:05 Buy Up 1.03 -0.025 11,598 5
16:31:50 Buy Up 1.03 -0.025 11,593 2
16:31:34 Sell Down 1.025 -0.030 11,591 22
16:30:57 Buy Up 1.03 -0.025 11,569 50
16:30:34 Sell Down 1.025 -0.030 11,519 22
16:29:45 Buy Up 1.03 -0.025 11,497 2
16:29:04 Sell Down 1.025 -0.030 11,495 30
16:28:30 Sell Down 1.025 -0.030 11,465 6
16:27:49 Sell Down 1.025 -0.030 11,459 23
16:27:44 Buy Up 1.03 -0.025 11,436 3
16:27:32 Buy Up 1.03 -0.025 11,433 6
16:26:34 Sell Down 1.025 -0.030 11,427 1
16:26:21 Sell Down 1.025 -0.030 11,426 4
16:26:05 Buy Up 1.03 -0.025 11,422 5
16:25:34 Buy Up 1.03 -0.025 11,417 5
16:25:03 Sell Down 1.025 -0.030 11,412 7
16:25:03 Buy Up 1.03 -0.025 11,405 17
16:25:03 Buy Up 1.03 -0.025 11,388 26
16:25:03 Buy Up 1.03 -0.025 11,362 5
16:25:03 Buy Up 1.03 -0.025 11,357 3
16:25:03 Buy Up 1.03 -0.025 11,354 1
16:25:03 Buy Up 1.03 -0.025 11,353 16
16:25:03 Buy Up 1.03 -0.025 11,337 32
16:24:58 Sell Down 1.025 -0.030 11,305 8
16:24:58 Sell Down 1.025 -0.030 11,297 10
16:24:34 Sell Down 1.025 -0.030 11,287 19
16:23:50 Buy Up 1.03 -0.025 11,268 1
16:23:49 Sell Down 1.025 -0.030 11,267 22
16:23:36 Buy Up 1.03 -0.025 11,245 5
16:23:19 Sell Down 1.025 -0.030 11,240 1
16:22:59 Buy Up 1.03 -0.025 11,239 10
16:22:45 Sell Down 1.03 -0.025 11,229 152
16:22:44 Sell Down 1.03 -0.025 11,077 8
16:22:44 Sell Down 1.03 -0.025 11,069 20
16:22:19 Sell Down 1.03 -0.025 11,049 17
16:21:28 Buy Up 1.035 -0.020 11,032 1
16:21:25 Buy Up 1.035 -0.020 11,031 7
16:21:25 Buy Up 1.035 -0.020 11,024 1
16:21:25 Buy Up 1.035 -0.020 11,023 2
16:21:24 Sell Down 1.03 -0.025 11,021 4
16:21:03 Buy Up 1.035 -0.020 11,017 10
16:20:48 Buy Up 1.035 -0.020 11,007 10
16:20:41 Sell Down 1.03 -0.025 10,997 1
16:20:25 Sell Down 1.03 -0.025 10,996 4
16:19:34 Sell Down 1.03 -0.025 10,992 6
16:19:34 Sell Down 1.03 -0.025 10,986 35
16:18:58 Buy Up 1.035 -0.020 10,951 3
16:18:35 Buy Up 1.035 -0.020 10,948 4
16:18:20 Buy Up 1.035 -0.020 10,944 12
16:18:16 Sell Down 1.03 -0.025 10,932 6
16:18:03 Buy Up 1.035 -0.020 10,926 1
16:17:57 Buy Up 1.035 -0.020 10,925 20
16:16:57 Buy Up 1.035 -0.020 10,905 10
16:16:49 Sell Down 1.03 -0.025 10,895 46
16:16:26 Sell Down 1.03 -0.025 10,849 3
16:16:19 Sell Down 1.03 -0.025 10,846 10
16:15:54 Buy Up 1.035 -0.020 10,836 5
16:15:34 Sell Down 1.03 -0.025 10,831 19
16:15:28 Sell Down 1.03 -0.025 10,812 7
16:15:28 Sell Down 1.035 -0.020 10,805 4
16:15:26 Sell Down 1.035 -0.020 10,801 10
16:14:44 Sell Down 1.035 -0.020 10,791 10
16:14:18 Sell Down 1.035 -0.020 10,781 5
16:14:17 Sell Down 1.035 -0.020 10,776 39
16:11:32 Buy Up 1.035 -0.020 10,737 70
16:11:30 Buy Up 1.035 -0.020 10,667 7
16:11:30 Buy Up 1.035 -0.020 10,660 2
16:11:26 Buy Up 1.035 -0.020 10,658 4
16:11:24 Buy Up 1.035 -0.020 10,654 100
16:10:45 Buy Up 1.035 -0.020 10,554 10
16:10:40 Buy Up 1.035 -0.020 10,544 1
16:10:40 Buy Up 1.035 -0.020 10,543 2
16:10:40 Buy Up 1.035 -0.020 10,541 2
16:10:40 Buy Up 1.035 -0.020 10,539 5
16:10:40 Buy Up 1.035 -0.020 10,534 10
16:10:20 Buy Up 1.035 -0.020 10,524 20
16:10:20 Buy Up 1.035 -0.020 10,504 10
16:10:11 Buy Up 1.035 -0.020 10,494 10
16:09:47 Buy Up 1.035 -0.020 10,484 5
16:09:34 Sell Down 1.03 -0.025 10,479 7
16:09:34 Sell Down 1.03 -0.025 10,472 19
16:08:53 Buy Up 1.035 -0.020 10,453 10
16:08:34 Sell Down 1.03 -0.025 10,443 7
16:08:34 Sell Down 1.03 -0.025 10,436 19
16:08:01 Sell Down 1.03 -0.025 10,417 14
16:07:49 Sell Down 1.03 -0.025 10,403 19
16:07:15 Buy Up 1.035 -0.020 10,384 10
16:06:05 Buy Up 1.035 -0.020 10,374 5
16:05:50 Buy Up 1.035 -0.020 10,369 20
16:05:38 Sell Down 1.03 -0.025 10,349 14
16:05:38 Sell Down 1.03 -0.025 10,335 39
16:05:36 Sell Down 1.03 -0.025 10,296 1
16:03:52 Sell Down 1.03 -0.025 10,295 1
16:03:52 Sell Down 1.03 -0.025 10,294 35
16:03:50 Buy Up 1.035 -0.020 10,259 3
16:03:50 Buy Up 1.035 -0.020 10,256 5
16:03:19 Sell Down 1.03 -0.025 10,251 15

Legend

Buy Up refers to transactions done in buying from the sell queue
Sell Down refers to transactions done in selling into the buy queue
Mid refers to married deals
Preopen refers to the transcation done during the preopen period at 8:59
Preclose refers to the transaction done during the preclose period at 17:05
Adjust refers to the transaction done during the lunch adjustment period at 13:59 or after a trading halt
Unknown refers to deals where there isn't enough information to determine the "Type"
A green cell represents an increase in price over the previous value.
A red cell represents a decrease in price over the previous value.
A highlighted grey row represents a trade whose value is more than $150,000.

Disclaimer:

While reasonable efforts have been taken to ensure that the calculations performed by the features of this site are reliable, the features are provided on the basis that:-

  1. No liability is accepted for any errors or inaccuracies resulting from your use of these features.
  2. Many of the data inputs (including share prices) are obtained from third party sources for which we assume no responsibility.
  3. All data belong to Shareinvestor Pte Ltd. Members can view or use the data for their own private use only. No redistribution is allowed.